Records of the Geological Survey of India, Volume 116Government of India, 1985 - Earthquakes Vols. 1- include Report of the Geological Survey, 1867- ; v. 32- include Review of the mineral production of India, 1898/1903- ; v. 75 consists of Professional papers, no. 1-16; v. 76 consists of Bulletins of economic minerals. |
Contents
CENTRAL HEADQUARTERS | 1 |
GEOCHRONOLOGY AND ISOTOPE GEOLOGY DIVISION | 7 |
PHOTOGEOLOGY AND REMOTE SENSING DIVISION | 15 |
RESOURCES SURVEY DIVISION | 22 |
RESEARCH AND DEVELOPMENT DIVISION | 36 |
4079 | 70 |
PHOTOGEOLOGY AND REMOTE SENSING DIVISION | 76 |
DIVISION OF REGIONAL INTEGRATED SURVEYS | 89 |
GEOPHYSICAL DIVISION | 266 |
MAP COMPILATION PUBLICATION AND INFORMATION DIVISION | 272 |
DRILLING DIVISION | 273 |
APPENDIXB | 284 |
APPENDIXC | 294 |
QUATERNARY GEOLOGY AND GEOMORPHOLOGY DIVISION | 308 |
NORTH EASTERN REGION | 309 |
On the Parentage of Amphibolites of Pihar Area Giridih District Bihar | 1 |
DIVISION OF REGIONAL INTEGRATED SURVEYS | 99 |
QUATERNARY GEOLOGY DIVISION | 109 |
REGIONAL PALAEONTOLOGICAL LABORATORIES | 136 |
NORTHERN REGION | 142 |
PUNJAB AND HARYANA CIRCLE | 152 |
PALAEONTOLOGICAL LABORATORY | 226 |
GEOTECHNICAL INVESTIGATIONS | 231 |
MAP COMPILATION PUBLICATION AND INFORMATION DIVISION | 235 |
TRAINING INSTITUIE | 244 |
Incidence of High Fluoride in Deep Groundwater in Betwa Basin Madhya Pradesh | 23 |
Editorial Processing of Geoscientific Papers and Publication Procedures in | 31 |
VIII | 33 |
Geochemistry of Sukma Granitoids | 51 |
238 | 66 |
Microbiota from Raipur Formation Chattisgarh Group Madhya Pradesh | 69 |
DIVISION OF REGIONAL INTEGRATED SURVEYS | 99 |
SOUTHERN REGION | |