Encyclopedia of Coastal ScienceM. Schwartz Honorable Mention, Award for Excellence in Scholarly and Professional Publishing Maurice Schwartz, Editor of the much acclaimed Encyclopedia of Beaches and Coastal Environments (Hutchinson Ross, 1982) has now brought forth a new volume with a fresh interdisciplinary approach that includes geomorphology, ecology, engineering, technology, oceanography, and human activities as they relate to coasts. Within its covers the Encyclopedia of Coastal Science includes many aspects of the coastal sciences that are only to be found scattered among scientific literature. Being broadly interdisciplinary in its treatment of coasts, the Encyclopedia of Coastal Science features contributions by 245 well known international specialists in their respective fields and is abundantly illustrated with line-drawings and photographs. Not only does this volume offer an extensive number of entries, it also includes various appendices,an illustrated glossary of coastal geomorphology and extensive bibliographic listings. This Encyclopedia thus provides a comprehensive reference work for students, professionals as well as informed lay readers. |
Contents
| 9 | |
| 20 | |
| 25 | |
| 26 | |
| 32 | |
| 33 | |
Melanie J Stright | 39 |
Arctic Coastal Ecology | 45 |
William Ritchie | 601 |
F Blasco M Aizpuru and J Besnehard | 610 |
RADARSAT2 | 615 |
Carbonate Sandy Beaches | 655 |
J Pat Doody | 662 |
Laurel T Gorman | 672 |
Information Technology Laboratory Nina P Hadley Tidal Delta Consulting | 698 |
Mangroves Remote Sensing | 728 |
H Jesse Walker | 54 |
Donald Macintosh | 66 |
Marie Aizpuru Utrecht 3508 | 83 |
04 90 93 86 | 90 |
William R Dally Russian Academy of Sciences | 95 |
cfinklcoastalplanning | 96 |
Longshore Sediment Transport | 134 |
South America Coastal Ecology University of New South Wales | 139 |
Coastline Changes | 160 |
67 | 161 |
Jet Probes | 164 |
Beach Rating see Rating Beaches | 172 |
Amos Martin J Baptist | 176 |
France | 194 |
39 0532 206468 | 225 |
Eric Bird | 232 |
Beach Stratigraphy | 237 |
Dilip K Barua | 243 |
Coasts Coastlines Shores and Shorelines | 248 |
Kevin R Hall | 251 |
Submerging Coasts | 253 |
Martin J Baptist | 259 |
Martyn Waller | 265 |
Europe Coastal Ecology | 269 |
Surf Modeling | 270 |
Boulder Pavements | 278 |
Bypassing at Littoral Drift Barriers | 298 |
Cohesive Sediment Transport | 327 |
Vincent | 337 |
Gisèle MullerParker | 343 |
Coastal and Marine Geology Program MS 999 Department of Oceanography | 345 |
Richard J Seymour | 352 |
Eisma Organizations | 357 |
Capping of Contaminated Coastal Areas | 395 |
Eric Bird | 397 |
David Hopley | 399 |
CrossShore Variation of Grain Size on Beaches | 406 |
Dieter Kelletat | 414 |
Datum see SeaLevel Datums | 426 |
Geostudies | 427 |
Shea Penland and Mark A Kulp | 432 |
Andrew Morang and William A Birkemeier | 439 |
Machair | 449 |
J Pat Doody | 451 |
Edward J Anthony Universidade do Vale Itajai Centro de Ciências Tecnológicas da Terra e do | 458 |
Dieter Kelletat and Anja Scheffers | 461 |
Gerhard Schellmann and Helmut Brückner | 470 |
Dieter H Kelletat | 476 |
Ram K Mohan | 480 |
Daniel F Belknap | 483 |
Robert J Nicholls and Frank M J Hoozemans | 491 |
William A Birkemeier | 492 |
Depth of Disturbance | 493 |
Coastal Temperature Trends | 502 |
Glossary of Coastal Geomorphology | 528 |
Surf Zone Processes | 536 |
Gross Transport | 588 |
History Coastal Ecology | 594 |
History Coastal Geomorphology | 733 |
Marine DebrisOnshore Offshore Seafloor Litter | 736 |
Mass Wasting | 744 |
Merlin | 753 |
Middle America Coastal Ecology and Geomorphology | 760 |
Francis A Galgano and Stephen P Leatherman | 768 |
Vivian Gornitz | 775 |
Engineer Research and Development Center | 783 |
Sediment Suspension by Waves | 784 |
Reclamation | 790 |
Douglas J Sherman | 796 |
Elijah W Ramsey III | 803 |
Komar | 810 |
Alan S Trenhaile | 817 |
Short | 825 |
Duck Road Kitty Hawk NC 27949 | 830 |
Roland Gehrels | 832 |
Paolo A Pirazzoli | 838 |
James G Titus | 845 |
Nearshore Sediment Transport Measurement | 853 |
Caribbean Islands Coastal Ecology and Geomorphology | 866 |
Sarah K Campbell | 872 |
John P Ahrens | 883 |
1 206 527 | 885 |
1 617 353 3290 email duncbu | 904 |
Department of Geography | 908 |
Jeffrey H List | 920 |
William R Dally | 935 |
Tectonics and Neotectonics | 941 |
Paolo A Pirazzoli | 947 |
Edward B Hands | 954 |
USA B W Flemming | 958 |
FitzGerald | 964 |
Semeniuk | 974 |
Ping Wang | 977 |
Roger H Charlier | 980 |
Tide Mill | 986 |
Bruce Parker | 996 |
Maurice Schwartz | 1002 |
Miller and Nina P Hadley | 1008 |
Paolo Ciavola | 1016 |
Alastair Dawson | 1021 |
Peter H F Graber | 1026 |
Gillian Cambers | 1062 |
49 4421 9475 50 | 1076 |
1013 | 1100 |
Robert G Dean College of Engineering | 1112 |
Department of Geography Atlantic Ocean Islands Coastal Ecology | 1113 |
Michael S Fenster Bioconstruction | 1117 |
Alan F Blumberg | 1124 |
Boeser | 1134 |
Databases | 1145 |
604 871 1594 | 1193 |
Cays | 1194 |
303 497 7013 | 1195 |
| 1197 | |
Other editions - View all
Common terms and phrases
Popular passages
References to this book
The Physical Geography of South America Thomas T. Veblen,Kenneth R. Young,Antony R. Orme Limited preview - 2015 |
