Records of the Geological Survey of India, Volume 118, Part 1government of India., 1989 - Earthquakes Vols. 1- include Report of the Geological Survey, 1867- ; v. 32- include Review of the mineral production of India, 1898/1903- ; v. 75 consists of Professional papers, no. 1-16; v. 76 consists of Bulletins of economic minerals. |
Contents
INTRODUCTION | 1 |
COAL WING | 41 |
EASTERN REGION | 74 |
MINERAL INVESTIGATIONS | 85 |
ENGINEERING GEOLOGY DIVISION I | 94 |
GEOPHYSICS DIVISION | 106 |
PHOTOGEOLOGY AND REMOTE SENSING LABORATORY | 112 |
GEOPHYSICS DIVISION | 158 |
CENTRAL REGION | 208 |
MAHARASHTRA CIRCLE WEST | 215 |
ENVIRONMENTAL GEOLOGY DIVISION | 221 |
PHOTOGEOLOGY AND REMOTE SENSING DIVISION | 228 |
SPECIAL MINERAL PROJECT | 234 |
ENGINEERING GEOLOGY DIVISION | 240 |
GEOPHYSICAL DIVISION MADHYA PRADESH | 252 |
MAP COMPILATION PUBLICATION AND INFORMATION DIVISION | 258 |
PHOTOGEOLOGY AND REMOTE SENSING DIVISION | 164 |
SOUTHERN REGION | 173 |
NORTHERN REGION | 266 |
Copyright | |