Records of the Geological Survey of India, Volume 132, Parts 3-4Includes the "Annual report of the Geological Survey of India," 1867- |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
HEADQUARTERS Page | 1 |
Geoseismology and Seismotectonics | 8 |
Study of different occurrences of conglomerate and associated arenaceous | 14 |
Palynostratigraphical evaluation of the subsurface Gondwana sediments | 18 |
Photogeology and Remote Sensing Division | 27 |
Geophysics Division | 36 |
Geophysics Division III 56 | 39 |
1 C Madhusudan Director | 49 |
Construction stage geotechnical investigation of Chouldari Dam project | 130 |
Study of Western part of north Purulia shear zone and adjoining areas across | 136 |
Ranchi district Bihar U P Gupta | 178 |
Search for platinum in Nilgiri Baula Nausahi and Sukinda belt in Balasore Keonjhar | 184 |
Manganese | 190 |
Sundargarh district Orissa EI P K Swain and S N Patel | 196 |
Iron Ore | 203 |
Precious and Semiprecious Stones | 208 |
Compilation of gravity and magnetic maps pertaining to Chhotanagpur granite | 55 |
L K Das Director | 56 |
Geotechnical assessment of bank failures and erosion problems of the GangaPadma river | 64 |
Chhotanagpur Gneiss E | 75 |
Detailed survey for dimension stone in parts of Purulia distirct West Bengal | 81 |
Environmental Geology | 87 |
Study of wave dynamics and beach morphology along Medinipur Balasore coastal tract | 93 |
Andamans | 110 |
Engineering Geology West Bengal and Andaman and Nicobar Islands | 119 |
Studies of Bank failure and erosion problem of the left bank of Ganga river | 124 |
Dimension Stone | 214 |
Industrial rocks and minerals | 221 |
Environmental Geology | 228 |
Urban geology of Bhubaneswar Cuttack area for delineating ecoharmonious corridors | 234 |
Engineering Geology | 244 |
Feasibility stage geotechnical investigation for the proposed tunnels along Rengali | 246 |
Construction stage geotechnical investigation of Bagh barrage project | 252 |
MEGHALAYA GEOLOGY PROJECT | |
Investigation for lead mineralisation in Mawmaram area East Khasi Hills district Meghalaya E1 Stage | |
Overview | |